Full Color Business Cards - 1 or 2 Sided
| Stock | 250 | 500 | 1000 | 2500 | 5000 |
| 14pt. Super Gloss UV | $29 | $39 | $49 | $79 | $129 |
| 16pt. Super Gloss UV | $29 | $39 | $49 | $79 | $129 |
| 14pt. Gloss | $29 | $39 | $49 | $79 | $129 |
| 16pt. Gloss | $29 | $39 | $49 | $79 | $129 |
| 14pt. Matt/Dull | $29 | $39 | $49 | $79 | $129 |
| 16pt. Matt/Dull | $29 | $39 | $49 | $79 | $129 |
| 14pt. Uncoated | $29 | $39 | $49 | $79 | $129 |
| 14pt. White Linen | $49 | $55 | $59 | $99 | $159 |
Full Color Business Cards w/Rounded Corners
| Stock | 250 | 500 | 1000 | 2500 | 5000 |
| 14pt. Super Gloss UV | $39 | $49 | $59 | $119 | $169 |
| 16pt. Super Gloss UV | $39 | $49 | $59 | $119 | $169 |
| 16pt. Gloss | $59 | $69 | $79 | $149 | $249 |
| 14pt. Matt/Dull | n/a | n/a | $59 | $119 | $169 |
| 16pt. Matt/Dull | n/a | n/a | $59 | $119 | $169 |
Full Color Business Cards with Spot UV
| Stock | 250 | 500 | 1000 | 2500 | 5000 |
| 14pt. Spot UV | n/a | n/a | $79 | $129 | $169 |
| 16pt. Spot UV | n/a | n/a | $79 | $129 | $169 |
| 14pt. Spot UV w/Round Corners | n/a | n/a | $109 | $199 | $279 |
| 16pt. Spot UV w/Round Corners | n/a | n/a | $109 | $199 | $279 |
Full Color Fold-Over Tent Business Cards
| Stock | 250 | 500 | 1000 | 2500 | 5000 |
| 14pt. Super Gloss UV | $139 | $149 | $159 | $199 | $329 |
| 14pt. Gloss | $139 | $149 | $159 | $199 | $329 |
| 14pt. Matt/Dull | $139 | $149 | $159 | $199 | $329 |
| 14pt. Spot UV | n/a | n/a | $209 | $269 | $429 |
Other Stocks Available - Call or Email for Pricing
For Special Sizes and Other Services - See Custom Cards Section